Городской информационно-развлекательный портал города Лыткарино Московской области
  РЕГИСТРАЦИЯ
Забыли пароль?

Расписание маршрута №29 (Лыткарино (Автостанция) - ст. Томилино)

Маршрут обслуживает: Лыткаринское ПАТП
Расписание на сайте Мострансавто


Автостанция Лыткарино (через 9 минут)

29050607080910111213141516171819202122
Будни
30
46
02
18
34
51
07
23
39
55
11
28
44
00
16
32
48
30
20
42
04
26
50
12
30
48
06
30
00
20
40
00
16
30
44
58
14
30
46
00
14
30
46
02
20
00
50
30
20
Показать расписание на выходные

Администрация (через 11 минут)

29050607080910111213141516171819202122
Будни
32
48
04
20
36
53
09
25
41
57
13
30
46
02
18
34
50
32
22
44
06
28
52
14
32
50
08
32
02
22
42
02
18
32
46
00
16
32
48
02
16
32
48
04
22
02
52
32
22
Показать расписание на выходные

Гимназия №1 (через 13 минут)

29050607080910111213141516171819202122
Будни
34
50
06
22
38
55
11
27
43
59
15
32
48
04
20
36
52
34
24
46
08
30
54
16
34
52
10
34
04
24
44
04
20
34
48
02
18
34
50
04
18
34
50
06
24
04
54
34
24
Показать расписание на выходные

Горячий хлеб (через 14 минут)

29050607080910111213141516171819202122
Будни
35
51
07
23
39
56
12
28
44
00
16
33
49
05
21
37
53
35
25
47
09
31
55
17
35
53
11
35
05
25
45
05
21
35
49
03
19
35
51
05
19
35
51
07
25
05
55
35
25
Показать расписание на выходные

Квартал 3А (Детский Мир) (через 14 минут)

29050607080910111213141516171819202122
Будни
37
53
09
25
41
58
14
30
46
02
18
35
51
07
23
39
55
37
27
49
11
33
57
19
37
55
13
37
07
27
47
07
23
37
51
05
21
37
53
07
21
37
53
09
27
07
57
37
27
Показать расписание на выходные

Волкуша (через 3 минуты)

29050607080910111213141516171819202122
Будни
40
56
12
28
44
02
18
34
50
06
22
39
55
11
27
43
59
41
31
53
15
37
01
23
41
59
17
41
11
31
51
11
27
41
55
09
25
41
57
11
25
41
57
13
31
10
00
40
30
Показать расписание на выходные

Животноводческий комплекс (через 5 минут)

29050607080910111213141516171819202122
Будни
42
58
14
30
46
04
20
36
52
08
24
41
57
13
29
45
01
43
33
55
17
39
03
25
43
01
19
43
13
33
53
13
29
43
57
11
27
43
59
13
27
43
59
15
33
12
02
42
32
Показать расписание на выходные

Токарево (через 8 минут)

29050607080910111213141516171819202122
Будни
45
01
17
33
49
08
24
40
56
12
28
45
01
17
33
49
05
47
37
59
21
43
07
29
47
05
23
47
17
37
57
17
33
47
01
15
31
47
03
17
31
47
03
19
37
15
05
45
35
Показать расписание на выходные

Чкалово (через 5 минут)

29050607080910111213141516171819202122
Будни
58
14
30
46
02
23
39
55
11
27
43
00
16
32
48
04
20
02
52
14
36
58
22
44
02
20
38
02
32
52
12
32
48
02
16
30
46
02
18
32
46
02
18
34
52
28
18
58
48
Показать расписание на выходные

Урожай (через 7 минут)

290607080910111213141516171819202122
Будни
00
16
32
48
04
25
41
57
13
29
45
02
18
34
50
06
22
04
54
16
38
00
24
46
04
22
40
04
34
54
14
34
50
04
18
32
48
04
20
34
48
04
20
36
54
30
20
00
50
Показать расписание на выходные

Егорово (через 9 минут)

290607080910111213141516171819202122
Будни
02
18
34
50
06
27
43
59
15
31
47
04
20
36
52
08
24
06
56
18
40
02
26
48
06
24
42
06
36
56
16
36
52
06
20
34
50
06
22
36
50
06
22
38
56
32
22
02
52
Показать расписание на выходные

Алмазный завод (через 11 минут)

290607080910111213141516171819202122
Будни
04
20
36
52
08
29
45
01
17
33
49
06
22
38
54
10
26
08
58
20
42
04
28
50
08
26
44
08
38
58
18
38
54
08
22
36
52
08
24
38
52
08
24
40
58
34
24
04
54
Показать расписание на выходные

пл. Томлино (через 13 минут)

290607080910111213141516171819202122
Будни
06
22
38
54
10
31
47
03
19
35
51
08
24
40
56
12
28
10
00
22
44
06
30
52
10
28
46
10
40
00
20
40
56
10
24
38
54
10
26
40
54
10
26
42
00
36
26
06
56
Показать расписание на выходные

Цветовое обозначение маршрутов:
черныйАвтостанция - пл. Томилино (вых)
зеленыйАвтостанция - пл. Томилино (будни)
пл. Томлино (через 19 минут)

29060708091011121314151617181920212223
Будни
12
28
44
00
16
37
53
09
25
41
57
14
30
46
02
18
34
16
06
28
50
12
36
58
16
34
52
16
46
06
26
46
02
16
30
44
00
16
32
46
00
16
32
48
06
42
32
12
02
Показать расписание на выходные

Алмазный завод (через 21 минуту)

29060708091011121314151617181920212223
Будни
14
30
46
02
18
39
55
11
27
43
59
16
32
48
04
20
36
18
08
30
52
14
38
00
18
36
54
18
48
08
28
48
04
18
32
46
02
18
34
48
02
18
34
50
08
44
34
14
04
Показать расписание на выходные

Егорово (через 22 минуты)

29060708091011121314151617181920212223
Будни
15
31
47
03
19
40
56
12
28
44
00
17
33
49
05
21
37
19
09
31
53
15
39
01
19
37
55
19
49
09
29
49
05
19
33
47
03
19
35
49
03
19
35
51
09
45
35
15
05
Показать расписание на выходные

Урожай (через 24 минуты)

29060708091011121314151617181920212223
Будни
17
33
49
05
21
42
58
14
30
46
02
19
35
51
07
23
39
21
11
33
55
17
41
03
21
39
57
21
51
11
31
51
07
21
35
49
05
21
37
51
05
21
37
53
11
47
37
17
07
Показать расписание на выходные

Токарево (через 40 минут)

29060708091011121314151617181920212223
Будни
33
49
05
21
37
00
16
32
48
04
20
37
53
09
25
41
57
39
29
51
13
35
59
21
39
57
15
39
09
29
49
09
25
39
53
07
23
39
55
09
23
39
55
11
29
03
53
33
23
Показать расписание на выходные

Животноводческий комплекс (через 42 минуты)

29060708091011121314151617181920212223
Будни
35
51
07
23
39
03
19
35
51
07
23
40
56
12
28
44
00
42
32
54
16
38
02
24
42
00
18
42
12
32
52
12
28
42
56
10
26
42
58
12
26
42
58
14
32
05
55
36
25
Показать расписание на выходные

Волкуша (через 44 минуты)

29060708091011121314151617181920212223
Будни
37
53
09
25
41
06
22
38
54
10
26
43
59
15
31
47
03
45
35
57
19
41
05
27
45
03
21
45
15
35
55
15
31
45
59
13
29
45
01
15
29
45
01
17
35
07
57
39
27
Показать расписание на выходные

Квартал 3А (Детский Мир) (через 47 минут)

29060708091011121314151617181920212223
Будни
40
56
12
28
44
09
25
41
57
13
29
46
02
18
34
50
06
48
38
00
22
44
08
30
48
06
24
48
18
38
58
18
34
48
02
16
32
48
04
18
32
48
04
20
38
10
00
42
30
Показать расписание на выходные

ДК Мир (через 49 минут)

29060708091011121314151617181920212223
Будни
42
58
14
30
46
11
27
43
59
15
31
48
04
20
36
52
08
50
40
02
24
46
10
32
50
08
26
50
20
40
00
20
36
50
04
18
34
50
06
20
34
50
06
22
40
12
02
44
32
Показать расписание на выходные

Техникум (Звезда) (через 50 минут)

29060708091011121314151617181920212223
Будни
43
59
15
31
47
12
28
44
00
16
32
49
05
21
37
53
09
51
41
03
25
47
11
33
51
09
27
51
21
41
01
21
37
51
05
19
35
51
07
21
35
51
07
23
41
13
03
45
33
Показать расписание на выходные

Автостанция Лыткарино (через 51 минуту)

29060708091011121314151617181920212223
Будни
44
00
16
32
48
13
29
45
01
17
33
50
06
22
38
54
10
52
42
04
26
48
12
34
52
10
28
52
22
42
02
22
38
52
06
20
36
52
08
22
36
52
08
24
42
14
04
46
34
Показать расписание на выходные

Цветовое обозначение маршрутов:
черныйпл. Томилино - Автостанция (вых)
зеленыйпл. Томилино - Автостанция (будни)
Лыткарино - Томилино
Будни
Автостанция Лыткарино05:30, 05:46, 06:02, 06:18, 06:34, 06:51, 07:07, 07:23, 07:39, 07:55, 08:11, 08:28, 08:44, 09:00, 09:16, 09:32, 09:48, 10:30, 11:20, 11:42, 12:04, 12:26, 12:50, 13:12, 13:30, 13:48, 14:06, 14:30, 15:00, 15:20, 15:40, 16:00, 16:16, 16:30, 16:44, 16:58, 17:14, 17:30, 17:46, 18:00, 18:14, 18:30, 18:46, 19:02, 19:20, 20:00, 20:50, 21:30, 22:20
Администрация05:32, 05:48, 06:04, 06:20, 06:36, 06:53, 07:09, 07:25, 07:41, 07:57, 08:13, 08:30, 08:46, 09:02, 09:18, 09:34, 09:50, 10:32, 11:22, 11:44, 12:06, 12:28, 12:52, 13:14, 13:32, 13:50, 14:08, 14:32, 15:02, 15:22, 15:42, 16:02, 16:18, 16:32, 16:46, 17:00, 17:16, 17:32, 17:48, 18:02, 18:16, 18:32, 18:48, 19:04, 19:22, 20:02, 20:52, 21:32, 22:22
Гимназия №105:34, 05:50, 06:06, 06:22, 06:38, 06:55, 07:11, 07:27, 07:43, 07:59, 08:15, 08:32, 08:48, 09:04, 09:20, 09:36, 09:52, 10:34, 11:24, 11:46, 12:08, 12:30, 12:54, 13:16, 13:34, 13:52, 14:10, 14:34, 15:04, 15:24, 15:44, 16:04, 16:20, 16:34, 16:48, 17:02, 17:18, 17:34, 17:50, 18:04, 18:18, 18:34, 18:50, 19:06, 19:24, 20:04, 20:54, 21:34, 22:24
Горячий хлеб05:35, 05:51, 06:07, 06:23, 06:39, 06:56, 07:12, 07:28, 07:44, 08:00, 08:16, 08:33, 08:49, 09:05, 09:21, 09:37, 09:53, 10:35, 11:25, 11:47, 12:09, 12:31, 12:55, 13:17, 13:35, 13:53, 14:11, 14:35, 15:05, 15:25, 15:45, 16:05, 16:21, 16:35, 16:49, 17:03, 17:19, 17:35, 17:51, 18:05, 18:19, 18:35, 18:51, 19:07, 19:25, 20:05, 20:55, 21:35, 22:25
Квартал 3А (Детский Мир)05:37, 05:53, 06:09, 06:25, 06:41, 06:58, 07:14, 07:30, 07:46, 08:02, 08:18, 08:35, 08:51, 09:07, 09:23, 09:39, 09:55, 10:37, 11:27, 11:49, 12:11, 12:33, 12:57, 13:19, 13:37, 13:55, 14:13, 14:37, 15:07, 15:27, 15:47, 16:07, 16:23, 16:37, 16:51, 17:05, 17:21, 17:37, 17:53, 18:07, 18:21, 18:37, 18:53, 19:09, 19:27, 20:07, 20:57, 21:37, 22:27
Волкуша05:40, 05:56, 06:12, 06:28, 06:44, 07:02, 07:18, 07:34, 07:50, 08:06, 08:22, 08:39, 08:55, 09:11, 09:27, 09:43, 09:59, 10:41, 11:31, 11:53, 12:15, 12:37, 13:01, 13:23, 13:41, 13:59, 14:17, 14:41, 15:11, 15:31, 15:51, 16:11, 16:27, 16:41, 16:55, 17:09, 17:25, 17:41, 17:57, 18:11, 18:25, 18:41, 18:57, 19:13, 19:31, 20:10, 21:00, 21:40, 22:30
Животноводческий комплекс05:42, 05:58, 06:14, 06:30, 06:46, 07:04, 07:20, 07:36, 07:52, 08:08, 08:24, 08:41, 08:57, 09:13, 09:29, 09:45, 10:01, 10:43, 11:33, 11:55, 12:17, 12:39, 13:03, 13:25, 13:43, 14:01, 14:19, 14:43, 15:13, 15:33, 15:53, 16:13, 16:29, 16:43, 16:57, 17:11, 17:27, 17:43, 17:59, 18:13, 18:27, 18:43, 18:59, 19:15, 19:33, 20:12, 21:02, 21:42, 22:32
Токарево05:45, 06:01, 06:17, 06:33, 06:49, 07:08, 07:24, 07:40, 07:56, 08:12, 08:28, 08:45, 09:01, 09:17, 09:33, 09:49, 10:05, 10:47, 11:37, 11:59, 12:21, 12:43, 13:07, 13:29, 13:47, 14:05, 14:23, 14:47, 15:17, 15:37, 15:57, 16:17, 16:33, 16:47, 17:01, 17:15, 17:31, 17:47, 18:03, 18:17, 18:31, 18:47, 19:03, 19:19, 19:37, 20:15, 21:05, 21:45, 22:35
Чкалово05:58, 06:14, 06:30, 06:46, 07:02, 07:23, 07:39, 07:55, 08:11, 08:27, 08:43, 09:00, 09:16, 09:32, 09:48, 10:04, 10:20, 11:02, 11:52, 12:14, 12:36, 12:58, 13:22, 13:44, 14:02, 14:20, 14:38, 15:02, 15:32, 15:52, 16:12, 16:32, 16:48, 17:02, 17:16, 17:30, 17:46, 18:02, 18:18, 18:32, 18:46, 19:02, 19:18, 19:34, 19:52, 20:28, 21:18, 21:58, 22:48
Урожай06:00, 06:16, 06:32, 06:48, 07:04, 07:25, 07:41, 07:57, 08:13, 08:29, 08:45, 09:02, 09:18, 09:34, 09:50, 10:06, 10:22, 11:04, 11:54, 12:16, 12:38, 13:00, 13:24, 13:46, 14:04, 14:22, 14:40, 15:04, 15:34, 15:54, 16:14, 16:34, 16:50, 17:04, 17:18, 17:32, 17:48, 18:04, 18:20, 18:34, 18:48, 19:04, 19:20, 19:36, 19:54, 20:30, 21:20, 22:00, 22:50
Егорово06:02, 06:18, 06:34, 06:50, 07:06, 07:27, 07:43, 07:59, 08:15, 08:31, 08:47, 09:04, 09:20, 09:36, 09:52, 10:08, 10:24, 11:06, 11:56, 12:18, 12:40, 13:02, 13:26, 13:48, 14:06, 14:24, 14:42, 15:06, 15:36, 15:56, 16:16, 16:36, 16:52, 17:06, 17:20, 17:34, 17:50, 18:06, 18:22, 18:36, 18:50, 19:06, 19:22, 19:38, 19:56, 20:32, 21:22, 22:02, 22:52
Алмазный завод06:04, 06:20, 06:36, 06:52, 07:08, 07:29, 07:45, 08:01, 08:17, 08:33, 08:49, 09:06, 09:22, 09:38, 09:54, 10:10, 10:26, 11:08, 11:58, 12:20, 12:42, 13:04, 13:28, 13:50, 14:08, 14:26, 14:44, 15:08, 15:38, 15:58, 16:18, 16:38, 16:54, 17:08, 17:22, 17:36, 17:52, 18:08, 18:24, 18:38, 18:52, 19:08, 19:24, 19:40, 19:58, 20:34, 21:24, 22:04, 22:54
пл. Томлино06:06, 06:22, 06:38, 06:54, 07:10, 07:31, 07:47, 08:03, 08:19, 08:35, 08:51, 09:08, 09:24, 09:40, 09:56, 10:12, 10:28, 11:10, 12:00, 12:22, 12:44, 13:06, 13:30, 13:52, 14:10, 14:28, 14:46, 15:10, 15:40, 16:00, 16:20, 16:40, 16:56, 17:10, 17:24, 17:38, 17:54, 18:10, 18:26, 18:40, 18:54, 19:10, 19:26, 19:42, 20:00, 20:36, 21:26, 22:06, 22:56
Лыткарино - Томилино
Выходные
Автостанция Лыткарино06:00, 06:35, 07:10, 07:45, 08:20, 08:55, 09:30, 10:05, 10:40, 11:15, 11:50, 12:25, 13:00, 14:05, 14:40, 15:15, 15:50, 16:25, 17:00, 17:35, 18:10, 18:45, 19:20, 19:55
Администрация06:02, 06:37, 07:12, 07:47, 08:22, 08:57, 09:32, 10:07, 10:42, 11:17, 11:52, 12:27, 13:02, 14:07, 14:42, 15:17, 15:52, 16:27, 17:02, 17:37, 18:12, 18:47, 19:22, 19:57
Гимназия №106:03, 06:38, 07:13, 07:48, 08:23, 08:58, 09:33, 10:08, 10:43, 11:18, 11:53, 12:28, 13:03, 14:08, 14:43, 15:18, 15:53, 16:28, 17:03, 17:38, 18:13, 18:48, 19:23, 19:58
Горячий хлеб06:05, 06:40, 07:15, 07:50, 08:25, 09:00, 09:35, 10:10, 10:45, 11:20, 11:55, 12:30, 13:05, 14:10, 14:45, 15:20, 15:55, 16:30, 17:05, 17:40, 18:15, 18:50, 19:25, 20:00
Квартал 3А (Детский Мир)06:07, 06:42, 07:17, 07:52, 08:27, 09:02, 09:37, 10:12, 10:47, 11:22, 11:57, 12:32, 13:07, 14:12, 14:47, 15:22, 15:57, 16:32, 17:07, 17:42, 18:17, 18:52, 19:27, 20:02
Волкуша06:10, 06:45, 07:20, 07:55, 08:30, 09:05, 09:40, 10:15, 10:50, 11:25, 12:00, 12:35, 13:10, 14:15, 14:50, 15:25, 16:00, 16:35, 17:10, 17:45, 18:20, 18:55, 19:30, 20:05
Животноводческий комплекс06:14, 06:49, 07:24, 07:59, 08:34, 09:09, 09:44, 10:19, 10:54, 11:29, 12:04, 12:39, 13:14, 14:19, 14:54, 15:29, 16:04, 16:39, 17:14, 17:49, 18:24, 18:59, 19:34, 20:08
Токарево06:18, 06:53, 07:28, 08:03, 08:38, 09:13, 09:48, 10:23, 10:58, 11:33, 12:08, 12:43, 13:18, 14:23, 14:58, 15:33, 16:08, 16:43, 17:18, 17:53, 18:28, 19:03, 19:38, 20:12
Чкалово06:20, 06:55, 07:30, 08:05, 08:40, 09:15, 09:50, 10:25, 11:00, 11:35, 12:10, 12:45, 13:20, 14:25, 15:00, 15:35, 16:10, 16:45, 17:20, 17:55, 18:30, 19:05, 19:40, 20:14
Урожай06:21, 06:56, 07:31, 08:06, 08:41, 09:16, 09:51, 10:26, 11:01, 11:36, 12:11, 12:46, 13:21, 14:26, 15:01, 15:36, 16:11, 16:46, 17:21, 17:56, 18:31, 19:06, 19:41, 20:15
Егорово06:24, 06:59, 07:34, 08:09, 08:44, 09:19, 09:54, 10:29, 11:04, 11:39, 12:14, 12:49, 13:24, 14:29, 15:04, 15:39, 16:14, 16:49, 17:24, 17:59, 18:34, 19:09, 19:44, 20:18
Алмазный завод06:26, 07:01, 07:36, 08:11, 08:46, 09:21, 09:56, 10:31, 11:06, 11:41, 12:16, 12:51, 13:26, 14:31, 15:06, 15:41, 16:16, 16:51, 17:26, 18:01, 18:36, 19:11, 19:46, 20:20
пл. Томлино06:27, 07:02, 07:37, 08:12, 08:47, 09:22, 09:57, 10:32, 11:07, 11:42, 12:17, 12:52, 13:27, 14:32, 15:07, 15:42, 16:17, 16:52, 17:27, 18:02, 18:37, 19:12, 19:47, 20:21
Томилино - Лыткарино
Будни
пл. Томлино06:12, 06:28, 06:44, 07:00, 07:16, 07:37, 07:53, 08:09, 08:25, 08:41, 08:57, 09:14, 09:30, 09:46, 10:02, 10:18, 10:34, 11:16, 12:06, 12:28, 12:50, 13:12, 13:36, 13:58, 14:16, 14:34, 14:52, 15:16, 15:46, 16:06, 16:26, 16:46, 17:02, 17:16, 17:30, 17:44, 18:00, 18:16, 18:32, 18:46, 19:00, 19:16, 19:32, 19:48, 20:06, 20:42, 21:32, 22:12, 23:02
Алмазный завод06:14, 06:30, 06:46, 07:02, 07:18, 07:39, 07:55, 08:11, 08:27, 08:43, 08:59, 09:16, 09:32, 09:48, 10:04, 10:20, 10:36, 11:18, 12:08, 12:30, 12:52, 13:14, 13:38, 14:00, 14:18, 14:36, 14:54, 15:18, 15:48, 16:08, 16:28, 16:48, 17:04, 17:18, 17:32, 17:46, 18:02, 18:18, 18:34, 18:48, 19:02, 19:18, 19:34, 19:50, 20:08, 20:44, 21:34, 22:14, 23:04
Егорово06:15, 06:31, 06:47, 07:03, 07:19, 07:40, 07:56, 08:12, 08:28, 08:44, 09:00, 09:17, 09:33, 09:49, 10:05, 10:21, 10:37, 11:19, 12:09, 12:31, 12:53, 13:15, 13:39, 14:01, 14:19, 14:37, 14:55, 15:19, 15:49, 16:09, 16:29, 16:49, 17:05, 17:19, 17:33, 17:47, 18:03, 18:19, 18:35, 18:49, 19:03, 19:19, 19:35, 19:51, 20:09, 20:45, 21:35, 22:15, 23:05
Урожай06:17, 06:33, 06:49, 07:05, 07:21, 07:42, 07:58, 08:14, 08:30, 08:46, 09:02, 09:19, 09:35, 09:51, 10:07, 10:23, 10:39, 11:21, 12:11, 12:33, 12:55, 13:17, 13:41, 14:03, 14:21, 14:39, 14:57, 15:21, 15:51, 16:11, 16:31, 16:51, 17:07, 17:21, 17:35, 17:49, 18:05, 18:21, 18:37, 18:51, 19:05, 19:21, 19:37, 19:53, 20:11, 20:47, 21:37, 22:17, 23:07
Токарево06:33, 06:49, 07:05, 07:21, 07:37, 08:00, 08:16, 08:32, 08:48, 09:04, 09:20, 09:37, 09:53, 10:09, 10:25, 10:41, 10:57, 11:39, 12:29, 12:51, 13:13, 13:35, 13:59, 14:21, 14:39, 14:57, 15:15, 15:39, 16:09, 16:29, 16:49, 17:09, 17:25, 17:39, 17:53, 18:07, 18:23, 18:39, 18:55, 19:09, 19:23, 19:39, 19:55, 20:11, 20:29, 21:03, 21:53, 22:33, 23:23
Животноводческий комплекс06:35, 06:51, 07:07, 07:23, 07:39, 08:03, 08:19, 08:35, 08:51, 09:07, 09:23, 09:40, 09:56, 10:12, 10:28, 10:44, 11:00, 11:42, 12:32, 12:54, 13:16, 13:38, 14:02, 14:24, 14:42, 15:00, 15:18, 15:42, 16:12, 16:32, 16:52, 17:12, 17:28, 17:42, 17:56, 18:10, 18:26, 18:42, 18:58, 19:12, 19:26, 19:42, 19:58, 20:14, 20:32, 21:05, 21:55, 22:36, 23:25
Волкуша06:37, 06:53, 07:09, 07:25, 07:41, 08:06, 08:22, 08:38, 08:54, 09:10, 09:26, 09:43, 09:59, 10:15, 10:31, 10:47, 11:03, 11:45, 12:35, 12:57, 13:19, 13:41, 14:05, 14:27, 14:45, 15:03, 15:21, 15:45, 16:15, 16:35, 16:55, 17:15, 17:31, 17:45, 17:59, 18:13, 18:29, 18:45, 19:01, 19:15, 19:29, 19:45, 20:01, 20:17, 20:35, 21:07, 21:57, 22:39, 23:27
Квартал 3А (Детский Мир)06:40, 06:56, 07:12, 07:28, 07:44, 08:09, 08:25, 08:41, 08:57, 09:13, 09:29, 09:46, 10:02, 10:18, 10:34, 10:50, 11:06, 11:48, 12:38, 13:00, 13:22, 13:44, 14:08, 14:30, 14:48, 15:06, 15:24, 15:48, 16:18, 16:38, 16:58, 17:18, 17:34, 17:48, 18:02, 18:16, 18:32, 18:48, 19:04, 19:18, 19:32, 19:48, 20:04, 20:20, 20:38, 21:10, 22:00, 22:42, 23:30
ДК Мир06:42, 06:58, 07:14, 07:30, 07:46, 08:11, 08:27, 08:43, 08:59, 09:15, 09:31, 09:48, 10:04, 10:20, 10:36, 10:52, 11:08, 11:50, 12:40, 13:02, 13:24, 13:46, 14:10, 14:32, 14:50, 15:08, 15:26, 15:50, 16:20, 16:40, 17:00, 17:20, 17:36, 17:50, 18:04, 18:18, 18:34, 18:50, 19:06, 19:20, 19:34, 19:50, 20:06, 20:22, 20:40, 21:12, 22:02, 22:44, 23:32
Техникум (Звезда)06:43, 06:59, 07:15, 07:31, 07:47, 08:12, 08:28, 08:44, 09:00, 09:16, 09:32, 09:49, 10:05, 10:21, 10:37, 10:53, 11:09, 11:51, 12:41, 13:03, 13:25, 13:47, 14:11, 14:33, 14:51, 15:09, 15:27, 15:51, 16:21, 16:41, 17:01, 17:21, 17:37, 17:51, 18:05, 18:19, 18:35, 18:51, 19:07, 19:21, 19:35, 19:51, 20:07, 20:23, 20:41, 21:13, 22:03, 22:45, 23:33
Автостанция Лыткарино06:44, 07:00, 07:16, 07:32, 07:48, 08:13, 08:29, 08:45, 09:01, 09:17, 09:33, 09:50, 10:06, 10:22, 10:38, 10:54, 11:10, 11:52, 12:42, 13:04, 13:26, 13:48, 14:12, 14:34, 14:52, 15:10, 15:28, 15:52, 16:22, 16:42, 17:02, 17:22, 17:38, 17:52, 18:06, 18:20, 18:36, 18:52, 19:08, 19:22, 19:36, 19:52, 20:08, 20:24, 20:42, 21:14, 22:04, 22:46, 23:34
Томилино - Лыткарино
Выходные
пл. Томлино06:34, 07:09, 07:44, 08:19, 08:54, 09:29, 10:04, 10:39, 11:14, 11:49, 12:24, 12:59, 13:34, 14:39, 15:14, 15:49, 16:24, 16:59, 17:33, 18:08, 18:43, 19:18, 19:53, 20:28
Алмазный завод06:36, 07:11, 07:46, 08:21, 08:56, 09:31, 10:06, 10:41, 11:16, 11:51, 12:26, 13:01, 13:36, 14:41, 15:16, 15:51, 16:26, 17:01, 17:35, 18:10, 18:45, 19:20, 19:55, 20:30
Егорово06:38, 07:13, 07:48, 08:23, 08:58, 09:33, 10:08, 10:43, 11:18, 11:53, 12:28, 13:03, 13:38, 14:43, 15:18, 15:53, 16:28, 17:03, 17:37, 18:12, 18:47, 19:22, 19:57, 20:32
Урожай06:41, 07:16, 07:51, 08:26, 09:01, 09:36, 10:11, 10:46, 11:21, 11:56, 12:31, 13:06, 13:41, 14:46, 15:21, 15:56, 16:31, 17:06, 17:40, 18:15, 18:50, 19:25, 20:00, 20:35
Токарево06:43, 07:18, 07:53, 08:28, 09:03, 09:38, 10:13, 10:48, 11:23, 11:58, 12:33, 13:08, 13:43, 14:48, 15:23, 15:58, 16:33, 17:08, 17:42, 18:17, 18:52, 19:27, 20:02, 20:37
Животноводческий комплекс06:45, 07:20, 07:55, 08:30, 09:05, 09:40, 10:15, 10:50, 11:25, 12:00, 12:35, 13:10, 13:45, 14:50, 15:25, 16:00, 16:35, 17:10, 17:44, 18:19, 18:54, 19:29, 20:04, 20:39
Волкуша06:48, 07:23, 07:58, 08:33, 09:08, 09:43, 10:18, 10:53, 11:28, 12:03, 12:38, 13:13, 13:48, 14:53, 15:28, 16:03, 16:38, 17:13, 17:47, 18:22, 18:57, 19:32, 20:07, 20:42
Квартал 3А (Детский Мир)06:51, 07:26, 08:01, 08:36, 09:11, 09:46, 10:21, 10:56, 11:31, 12:06, 12:41, 13:16, 13:51, 14:56, 15:31, 16:06, 16:41, 17:16, 17:50, 18:25, 18:59, 19:35, 20:10, 20:45
ДК Мир06:55, 07:30, 08:05, 08:40, 09:15, 09:50, 10:25, 11:00, 11:35, 12:10, 12:45, 13:20, 13:55, 15:00, 15:35, 16:10, 16:45, 17:20, 17:54, 18:29, 19:03, 19:39, 20:14, 20:49
Техникум (Звезда)06:58, 07:33, 08:08, 08:43, 09:18, 09:53, 10:28, 11:03, 11:38, 12:13, 12:48, 13:23, 13:58, 15:03, 15:38, 16:13, 16:48, 17:23, 17:57, 18:32, 19:06, 19:42, 20:17, 20:52
Автостанция Лыткарино07:00, 07:35, 08:10, 08:45, 09:20, 09:55, 10:30, 11:05, 11:40, 12:15, 12:50, 13:25, 14:00, 15:05, 15:40, 16:15, 16:50, 17:25, 17:59, 18:34, 19:08, 19:44, 20:19, 20:54
* - Время прибытия (расчётное, по расписанию), указанное в скобках напротив каждой остановки актуально на момент загрузки страницы. Чтобы обновить время - перезагрузите страницу. Фактическое время прибытия автобуса может отличаться от указанного в расписании из-за пробок, аварий, технических и других проблем на маршруте.
При возникновении вопросов вы можете позвонить в диспетчерскую: 8 (499) 277-17-47 (доб: 2052)
сайт города лыткарино

Директ

НовостиО городеОбъявленияНедвижимостьСправкаПолезное
Новости города Лыткарино Московской области
Новости Лыткаринских компаний
Форум "Наш город"
Добавить новость
Городская афиша
Афиша кинотеатра в Весне
Карта города Лыткарино
Расписание автобусов
Люди в розыске
Резюме
Вакансии
Услуги
Куплю/продам
Электроника
Авто, мото, запчасти
Детские товары
Добавить объявление
Квартиры, комнаты
Коттеджи, дачи
Земля
Коммерческая недвижимость
Гаражи, подвалы
Добавить объявление
Коммунальные службы
Образование
Магазины
Услуги
Ремонт
Наука и производство
Медицина
Деловая сфера, бизнес
Культура и досуг
Администрация и ЖКХ
Мониторинг пробок
Адреса Лыткарино

Лыткарино Online - городской информационно-развлекательный портал, 18+
Контакты | Реклама на сайте
При любом копировании материалов сайта гиперссылка на источник обязательна.